Short course includes
# | Name | Short Course Outline |
---|---|---|
1 | Monika Dittmann | State of art in column technology |
Kevin D. Wyndham | ||
2 | Gérard Hopfgartner | Hyphenation of chromatography to mass spectrometry: concepts and applications |
3 | Thomas Hankemeier | Metabolomic analysis |
4 | Gabriel Vivo-Truyols | Statistical analysis of chromatographic data: a practical guide |
# | Name | Short Course Outline |
---|---|---|
5 | Peter Schoenmakers | Multidimensional liquid chromatography |
Dwight Stoll | ||
6 | Davy Guillarme | Supercritical fluid chromatography |
Caroline West | ||
7 | Christian G. Huber | HPLC-MS techniques for proteome analysis |
8 | Gerhard Liebisch | Lipidomic analysis |
Michal Holčapek |